SX Series HXHV Slewing Bearing

Pelase contact us for more details
Model Number ID (mm) OD  (mm) Width (mm) Shoudle Size Rated radial load Weight
d D B ds Dh Cr (kN) Cor (kN) kg
SX011814 70 90 10 79.5 80.5 11 20 0.3
SX011818 90 115 13 101.5 102.5 18 37 0.4
SX011820 100 125 13 111.5 112.5 19 41 0.5
SX011824 120 150 16 134.4 135.6 27 59 0.8
SX011828 140 175 18 156.3 157.7 45 96 1.1
SX011832 160 200 20 179.2 180.8 49 111 1.7
SX011836 180 225 22 201.2 202.8 69 153 2.3
SX011840 200 250 24 224.2 225.8 72 170 3.1
SX011848 240 300 28 269.2 270.8 105 255 5.3
SX011860 300 380 38 339.2 340.8 173 425 12
SX011868 340 420 38 379.2 380.8 185 485 13.5
SX011880 400 500 46 449 451 275 720 24
SX0118/500 500 620 56 558.8 561.2 395 1100 44

SX Series HXHV Slewing Bearing Related Video: