Factory source Industrial Aluminum Profile - SKF Brand Angular Contact Ball Bearings – HXHV

Model No. Inner Diameter (mm) Outer Diameter (mm) Thickness (mm) Weight (kg)
7305 BECBP 25 62 17 0.22
7313 BEGAPH 65 140 33 2.1
7311 BEGAPH 55 120 29 1.34
7308 BECBP 40 90 23 0.61
7308 BEP 40 90 23 0.61
7205 BECBP 25 52 15 0.13
7312 BECBM 60 130 31 1.88
7311 BECBP 55 120 29 1.34
7310 BECBP 50 110 27 1.04
7314 BECBM 70 150 35 2.83
7308 BECBM 40 90 23 0.67
7309 BEP 45 100 25 0.81
7310 BECBM 50 110 27 1.16
7312 BECBP 60 130 31 1.71
7309 BECBP 45 100 25 0.81
3205 A-2RS1 25 52 20.6 0
3312 A/C3 60 130 54 2.93
3309 A/C3 45 100 40 1.29
3204 A-2RS1TN9/MT33 20 47 21 0.16
3205 A-2RS1TN9/MT33 25 52 21 0.18
  Contact us for more model numbers. 

  • Factory source Industrial Aluminum Profile - SKF Brand Angular Contact Ball Bearings – HXHV Related Video: