Best Price for 51205 Thrust Bearing - Thin section bearings KC SERIES – HXHV

KC SERIES
KAYDON Bearing Number Dimensions in Inches Capacities in Pounds Weight in Pounds
Bore Outside Dia. Land Dia. L1 Land Dia. L2 C’Bore Dia. L3 Radial Thrust
Static Dyn. Static Dyn.
KC040AR0 4 4.75 4.277 4.473 4.554 2550 1153 7360 2770 0.44
*KC042AR0 4.25 5 4.527 4.723 4.804 2710 1194 7820 2880 0.46
KC045AR0 4.5 5.25 4.777 4.973 5.052 2860 1234 8270 2990 0.49
KC047AR0 4.75 5.5 5.027 5.223 5.302 3020 1274 8720 3100 0.51
KC050AR0 5 5.75 5.277 5.473 5.552 3180 1313 9170 3200 0.54
KC055AR0 5.5 6.25 5.777 5.973 6.052 3440 1374 9920 3370 0.58
KC060AR0 6 6.75 6.277 6.473 6.55 3750 1448 10820 3580 0.64
*KC065AR0 6.5 7.25 6.777 6.973 7.05 4060 1519 11720 3770 0.68
KC070AR0 7 7.75 7.277 7.473 7.55 4320 1575 12470 3930 0.74
*KC075AR0 7.5 8.25 7.777 7.973 8.048 4630 1642 13380 4120 0.78
KC080AR0 8 8.75 8.277 8.473 8.548 4950 1708 14280 4300 0.84
*KC090AR0 9 9.75 9.277 9.473 9.546 5520 1822 15930 4630 0.98
*KC100AR0 10 10.75 10.277 10.473 10.544 6140 1942 17730 4970 1.04
*KC110AR0 11 11.75 11.277 11.473 11.542 6720 2047 19390 5280 1.14
*KC120AR0 12 12.75 12.277 12.473 12.54 7290 2147 21040 5570 1.23
*KC140AR0 14 14.75 14.277 14.473 14.535 8490 2347 24500 6170 1.43
*KC160AR0 16 16.75 16.277 16.473 16.529 9680 2533 27950 6730 1.63
*KC180AR0 18 18.75 18.277 18.473 18.523 10880 2707 31410 7280 1.83
*KC200AR0 20 20.75 20.277 20.473 20.517 12030 2863 34720 7780 2.03
*KC250AR0 25 25.75 25.277 25.473 25.5 14900 3233 43280 9010 2.52
*KC300AR0 30 30.75 30.277 30.473 30.484 17960 3561 51850 10160 3.02

  • Best Price for 51205 Thrust Bearing - Thin section bearings KC SERIES – HXHV Related Video: